<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE ECHO &#187; Shelby Armstrong</title>
	<atom:link href="http://www.uhsecho.com/tag/shelby-armstrong/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uhsecho.com</link>
	<description>The Urbana High School Newspaper</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:30:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Sir, Stop Right There!</title>
		<link>http://www.uhsecho.com/2010/01/sir-stop-right-there/</link>
		<comments>http://www.uhsecho.com/2010/01/sir-stop-right-there/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 18:16:50 +0000</pubDate>
		<dc:creator>Echo Staff</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Shelby Armstrong]]></category>

		<guid isPermaLink="false">http://www.uhsecho.com/?p=1963</guid>
		<description><![CDATA[One thing many people experience in their lifetime is airport security. It has changed a lot since 9/11. Some people think more profiling and racial discrimination occurs now, and others feel safe because so many precautions are taken, but where is the line drawn? When is it too much? Although I am very thankful that [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://paulbuckley14059.files.wordpress.com/2008/10/airport-security.jpg"><img class="aligncenter size-medium wp-image-1962" title="airport-security" src="http://www.uhsecho.com/wp-content/uploads/2010/01/airport-security-300x236.jpg" alt="airport-security" width="300" height="236" /></a></p>
<p>One thing many people experience in their lifetime is airport security. It has changed a lot since 9/11. Some people think more profiling and racial discrimination occurs now, and others feel safe because so many precautions are taken, but where is the line drawn? When is it too much?</p>
<p>Although I am very thankful that the airport security is tight, I find it bothersome that certain races are more overlooked than others. Any person, no matter their race, gender or age, could be a terrorist. I feel that all people who choose to fly should be put through the same security and looked upon as equals.</p>
<p>It also concerns me of the variation between countries &#8220;No Flight List&#8221;. If a man or women was a threat or burden in one country, he or she is most likely the same in another. Although it might be a very hard task, countries should communicate and inform each other. It&#8217;s possible that attacks on airplanes would not occur if this were to happen.</p>
<p>Many people vote out of flying these days. Due to the patience needed and the fear of their life being put in danger are pretty big turn offs. Flying was once a common, easy way to travel, but now it seems far more of a burden and risk compared to driving to your destination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uhsecho.com/2010/01/sir-stop-right-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday Adventures</title>
		<link>http://www.uhsecho.com/2009/12/black-friday-adventures/</link>
		<comments>http://www.uhsecho.com/2009/12/black-friday-adventures/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:35:20 +0000</pubDate>
		<dc:creator>Echo Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shelby Armstrong]]></category>

		<guid isPermaLink="false">http://www.uhsecho.com/?p=1873</guid>
		<description><![CDATA[“That’s MY toaster oven lady!” “No, I saw it first, back off!” “AHHH!” (Lady grabs toaster oven and runs off) “GET BACK HERE YOU OLD WITCH!” (Women chases the lady with the toaster oven) These are the wonderful adventures on Black Friday. Stores are full of anxious shoppers every year, on “Black Friday” (the day [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://www.seattlepi.com/dayart/20071123/450blackfriday_lede2.jpg"><img class="aligncenter size-full wp-image-1874" title="blackfriday" src="http://www.uhsecho.com/wp-content/uploads/2009/12/blackfriday.jpg" alt="blackfriday" width="450" height="317" /></a></p>
<p>“That’s MY toaster oven lady!”</p>
<p>“No, I saw it first, back off!”</p>
<p>“AHHH!” (Lady grabs toaster oven and runs off)</p>
<p>“GET BACK HERE YOU OLD WITCH!” (Women chases the lady with the toaster oven)</p>
<p>These are the wonderful adventures on Black Friday. Stores are full of anxious shoppers every year, on “Black Friday” (the day after Thanksgiving). The arguments and the aggressive sides that are exposed during this long, awaited day are unbelievable.</p>
<p align="justify">There are a couple different theories of where the title “Black Friday” came from. A possible reasoning is because of the black tire marks left from all the heavy traffic on the roads. Another idea is because of the black ink used to show profit income, increases during this time. Throughout the year, stores use red ink to show that they have not yet made profit on their goods. It&#8217;s said that around Thanksgiving and Christmas, stores finally begin to make an income and they use black ink to show it. (<a href="http://timeanddate.com/holidays/us/black-friday">Link</a>) Since the holidays are around the corner, people are out shopping.</p>
<p>According to The Wall Street Journal, there was a rise in shoppers this year. A rough estimate of 195 million consumers roamed the stores this Black Friday, compared to 172 million people in 2008. Although there were more buyers, there was less buying per person. According to the National Retail Federation, the average amount of money spent by each person lowered to $343.31. Last Black Friday, the average was $372.57 per a person. However, because more consumers are shopping, more money was spent. During the four-day weekend, there was a total of 41.2 billion dollars made by stores, close to the 41 billion spent last year. (<a href="http://www.businesspundit.com/black-friday-2009-more-shoppers-spent-less-money">Link</a>)</p>
<p>Online shopping rates went up. On Thanksgiving, purchases went up 10 percent, and on Black Friday it went up 11 percent.</p>
<p>Some stores were worried about their income rate this Black Friday due to the economy. Because of this issue, stores bought less goods and filled their shelves with cheaper purchases, hoping everyone would find what he or she was looking for. Unfortunately, not all stores had systems that worked out to the customers pleasing. Chelsea Gourley, a junior said, “Many stores could have improved on their lines and could have had more people working the cash registers.” Target was one store that had the line weaving in and out of the isles with one person at the front of the line directing which register a costumer should go to. The line lasted from one and a half hours to two. I stood in line at Target from 7:30 a.m. until 9:30 a.m. because the lines were weaving in and out of the isles, it was hard for the shoppers to shop. My mom told the manager that the system was not a very good one and he responded by saying, “Well it works for us.” Which gave off the impression that they did not care about their customer’s satisfaction.</p>
<p>Another problem I experienced at Target was in the electronic department. My grandma was looking for the $88 cameras advertised and asked the man behind the counter for assistance. He explained to her that they were all out and apologized; the camera was for me, therefore, I walked around the area looking for another cheap sale. A couple minutes later, a woman walked up and asked the same gentlemen for the $88 camera. He told her they were all out, but she could have the display camera. My grandma heard this conversation and confronted the man about the issue; he then opened the cupboard and found four more of the $88 cameras (we bought two).</p>
<p>Not all people are fans of Black Friday. There are groups that organize a “Buy Nothing Day” on Black Friday. They protest the level of consumerism in the United States and in Canada. They literally buy nothing on this day and persuade others to do the same. Personally, I do not agree with this organization. Black Friday is an exciting day, and since it is a day full of sales, it is a great time to shop!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uhsecho.com/2009/12/black-friday-adventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pumpkin Chuckin&#8217; Time</title>
		<link>http://www.uhsecho.com/2009/11/pumpkin-chuckin-time/</link>
		<comments>http://www.uhsecho.com/2009/11/pumpkin-chuckin-time/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 01:44:15 +0000</pubDate>
		<dc:creator>Echo Staff</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shelby Armstrong]]></category>

		<guid isPermaLink="false">http://www.uhsecho.com/?p=1325</guid>
		<description><![CDATA[November 1st, 2009, the Champaign Urbana Schools Foundation held the First Annual CUPunkin&#8217; Chuckin&#8217; challenge. The event was held at Pinehurst Fields from 12 noon to 4 p.m. Companies from all of CU &#8220;adopted&#8221; a pumpkin, decorated it and took turns launching them off the catapult provided by Acme Catapult, Inc.  Their goal was to [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />November 1st, 2009, the Champaign Urbana Schools Foundation held the First Annual CUPunkin&#8217; Chuckin&#8217; challenge.</p>
<p>The event was held at Pinehurst Fields from 12 noon to 4 p.m.</p>
<p>Companies from all of CU &#8220;adopted&#8221; a pumpkin, decorated it and took turns launching them off the catapult provided by Acme Catapult, Inc.  Their goal was to launch one about 1200 feet long, 600 feet high at 350 mph! East Central Illinois Building and Construction Trade Council took home the victory in the farthest pumpkin launch. They used donated high-tech machinery to determine the winner. Before launching, local media celebrities judges the pumpkins and decided which company looked the best. Along with the pumpkin decorating and launching, they also held a seed spitting competition.</p>
<p>The launchers consisted of:</p>
<p>ABC News Channel 15</p>
<p>Beckett and Webber</p>
<p>Carpenters Local #44</p>
<p>Christopher&#8217;s Fine Jewelry Design</p>
<p>Cozad Asset Management</p>
<p>Curtis Orchard</p>
<p>East Central Illinois Buildimg &amp; Construction Council</p>
<p>EPTCO</p>
<p>Frogs and Fairies</p>
<p>Kirby Foods, Inc.</p>
<p>Lincolnshire Country Club</p>
<p>Merrill Lynch</p>
<p>MTD</p>
<p>News Gazette</p>
<p>Nally, Bauer, Feinen &amp; Mann, P.C.</p>
<p>Plumbers and Steamfitters Local 149</p>
<p>Precision Graphics</p>
<p>Shelby Motors</p>
<p>Smith Burgett Architects</p>
<p>The Atkins Group</p>
<p>Wampler Property Management, LLC</p>
<p>WBWS/WHMS</p>
<p>WIXY</p>
<p>Holstein and Company</p>
<p>Wolfram Research</p>
<p>Gail Rost said, &#8220;The money that is made at the event is going to support the Champaign Urbana Schools Foundation which is here to support k &#8211; 12 public education in Champaign and Urbana public schools&#8221;</p>
<p>The event was free. Bobos BBQ, KettleKorn, t-shirts and 60/40 tickets were available to purchase.</p>
<p>Rost also said that &#8220;&#8230;the News Gazette reported 1,000&#8243; people attending and they hope to host this fun event in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uhsecho.com/2009/11/pumpkin-chuckin-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haunted Housing, Anyone?</title>
		<link>http://www.uhsecho.com/2009/10/haunted-housing-anyone/</link>
		<comments>http://www.uhsecho.com/2009/10/haunted-housing-anyone/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 05:23:43 +0000</pubDate>
		<dc:creator>Echo Staff</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Shelby Armstrong]]></category>

		<guid isPermaLink="false">http://www.uhsecho.com/?p=1033</guid>
		<description><![CDATA[Do you want a good scare for Halloween? Do you not know where to go? Well, I&#8217;m here to help! Luckily, we are surrounded with many different Haunted Houses. In Sidney, there is a haunted trail where you walk through with &#8220;dead&#8221; people jumping out at you the whole time. Two Haunted House&#8217;s that are [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://lcccaeblog.files.wordpress.com/2009/10/haunted_house.jpg"><img class="aligncenter size-medium wp-image-1034" title="haunted_house" src="http://www.uhsecho.com/wp-content/uploads/2009/11/haunted_house-300x181.jpg" alt="haunted_house" width="300" height="181" /></a></p>
<p>Do you want a good scare for Halloween? Do you not know where to go? Well, I&#8217;m here to help!</p>
<p>Luckily, we are surrounded with many different Haunted Houses.</p>
<p>In Sidney, there is a haunted trail where you walk through with &#8220;dead&#8221; people jumping out at you the whole time.</p>
<p>Two Haunted House&#8217;s that are commonly known of are the Fear Factory and the Pet Shop in Rantoul. Another one is the haunted pool in Mahomet. Be sure to check those out!</p>
<p>If you are looking for something that is scary but not as &#8220;jumpy&#8221;, then you should check out the Pesotum haunted house. It was created by a church in St. Joe and is actually in a Church, across from a grave yard.</p>
<p>Heads up: the Haunted House (in Champaign), at the old ACE hardware store has been closed. It had a Jason at the end of most of the haunted houses. He carries a chainsaw and wears a white mask..DO NOT RUN! &#8211; he will chase you!</p>
<p>Also, if you do not like clowns, people in your face or flashing lights (strobe lights), then haunted houses are not for you.</p>
<p>Happy Halloween and stay safe!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uhsecho.com/2009/10/haunted-housing-anyone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Rosemary Turns 100</title>
		<link>http://www.uhsecho.com/2009/10/the-rosemary-turns-100/</link>
		<comments>http://www.uhsecho.com/2009/10/the-rosemary-turns-100/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 20:02:25 +0000</pubDate>
		<dc:creator>Echo Staff</dc:creator>
				<category><![CDATA[Academics]]></category>
		<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Shelby Armstrong]]></category>

		<guid isPermaLink="false">http://www.uhsecho.com/?p=917</guid>
		<description><![CDATA[Yearbook this year is taking on a big roll. The 2009 Yearbook staff is putting together the 100th Rosemary. Stacey Panenhanouvong explained how they want to &#8220;change things up&#8221; this year. Along with the events that occur during the school year, they are researching our school&#8217;s history and paying a visit to Urbana High School&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><a href="http://swongled.com/wp-content/uploads/2008/11/yearbook.gif"><img class="aligncenter size-full wp-image-926" title="yearbook" src="http://www.uhsecho.com/wp-content/uploads/2009/10/yearbook.gif" alt="yearbook" width="396" height="309" /></a>Yearbook this year is taking on a big roll. The 2009 Yearbook staff is putting together the 100th Rosemary.</p>
<p>Stacey Panenhanouvong explained how they want to &#8220;change things up&#8221; this year. Along with the events that occur during the school year, they are researching our school&#8217;s history and paying a visit to Urbana High School&#8217;s fourth floor, which is claimed to be &#8220;haunted&#8221;.</p>
<p>One thing that Stacey discovered about UHS&#8217;s history is that we used to hold a &#8220;Ms. Rosemary&#8221;. &#8220;Ms. Rosemary&#8221; was similar to Mr. Urbana but for females. &#8220;I think that if we were to hold a Ms. Rosemary now-a-days, it would be more of a popularity contest and girls would get too competitive,&#8221; McKenzie Kirby said.<br />
Chelsea Gourley agreed with Kirby&#8217;s statement.</p>
<p>You may think Yearbook is all fun and games, but a few of the staff members said that there are difficult tasks. &#8220;A challenging factor is working around our schedule and deadlines,&#8221; Panenhanouvong said. &#8220;Everyone in yearbook has so much going on that it&#8217;s hard to get interviews and pictures done in time.&#8221;<br />
Mr. Lehr said that his students are expected to research the past 100 years, to interview clubs, take photos and interview students.</p>
<p>Mariah Burgess is the editor-in-chief this year and Morgan Cooper, along with Meghan Houk are 2009 editors. Their responsibilities consist of designing layouts, sports, interviewing and taking photos. Morgan Cooper expresses her enjoyment in being a part of yearbook. &#8220;My favorite thing about yearbook is making something that people can pull out and show their kids and grandkids one day.&#8221;</p>
<p>You can buy the yearbooks online at jostensyearbooks.com. If you buy it before winter break, you get $10 off!</p>
<div><span style="font-family: Arial; line-height: normal;"><br />
</span></div>
]]></content:encoded>
			<wfw:commentRss>http://www.uhsecho.com/2009/10/the-rosemary-turns-100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Eats in C-U</title>
		<link>http://www.uhsecho.com/2009/09/good-eats-in-c-u/</link>
		<comments>http://www.uhsecho.com/2009/09/good-eats-in-c-u/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 20:01:59 +0000</pubDate>
		<dc:creator>Echo Staff</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[Shelby Armstrong]]></category>

		<guid isPermaLink="false">http://www.uhsecho.com/?p=86</guid>
		<description><![CDATA[Shelby Armstrong Have you ever sat at home in the mood for that “special food” that you have not had in awhile, but can’t quite think of what it is? Or where to go? If you’re in the mood for something cheap and filling, I’d recommend El Toro. It’s fast and very laid back. You [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><em>Shelby Armstrong</em></p>
<p>Have you ever sat at home in the mood for that “special food” that you have not had in awhile, but can’t quite think of what it is? Or where to go?</p>
<p>If you’re in the mood for something cheap and filling, I’d recommend El Toro. It’s fast and very laid back. You can wear your sweats in there, get a $1.89 cheese quesadilla, and be home in 45 minutes. El Toro is well known for their chips and salsa, but don’t forget the cheese dip. This is also a wonderful family environment.</p>
<p>Maybe you’re wanting to take him or her out on a special date and don’t mind spending some cash. Ko Fusion is an excellent choice for you! Although it can get pretty expensive, it’ll sure give you a good impression. The atmosphere is very laid back and romantic; you would want to wear one of your nicer outfits here. They have a very diverse choice in their menu. It includes chicken, steak, salads, rice, berry desert and, on Sundays and Mondays, one dollar sushi.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uhsecho.com/2009/09/good-eats-in-c-u/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>End of Season</title>
		<link>http://www.uhsecho.com/2008/11/end-of-season/</link>
		<comments>http://www.uhsecho.com/2008/11/end-of-season/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 23:36:10 +0000</pubDate>
		<dc:creator>Echo Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Shelby Armstrong]]></category>

		<guid isPermaLink="false">http://www.uhsecho.com/?p=1057</guid>
		<description><![CDATA[Most sport seasons are ending at UHS this week. Luckily, volleyball still has a few weeks to go. The UHS varsity volleyball team finished our season by attending the Eureka tournament this weekend. We went 4-1, winning second place. We played Eureka in the Championship game, taking them to 3. We are going into our [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Most sport seasons are ending at UHS this week.</p>
<p>Luckily, volleyball still has a few weeks to go.</p>
<p>The UHS varsity volleyball team finished our season by attending the Eureka tournament this weekend. We went 4-1, winning second place. We played Eureka in the Championship game, taking them to 3.</p>
<p>We are going into our first regional game with a 19-14 record. UHS volleyball has not had a winning record in many years, and have not been anywhere close to reaching the 20 win mark. We were placed in the top 10, representing seed 9, right in front of Central High School.</p>
<p>Our regional game is on Thursday, October 29th, at Mt.Zion against Mt.Zion.<br />
We were seeded 2nd, right below Centennial, ahead of Eisenhower, Macarthur, and Mt.Zion. We were predicted to lose to Centennial in the game before sectionals. Hopefully we prove those people wrong!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uhsecho.com/2008/11/end-of-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcross: Hobby or Sport?</title>
		<link>http://www.uhsecho.com/2008/10/motorcross-hobby-or-sport/</link>
		<comments>http://www.uhsecho.com/2008/10/motorcross-hobby-or-sport/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 02:39:51 +0000</pubDate>
		<dc:creator>Echo Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Shelby Armstrong]]></category>

		<guid isPermaLink="false">http://www.uhsecho.com/?p=262</guid>
		<description><![CDATA[I was talking to a friend a few days ago and the topic of sports came up. I told him about my blog, and how I have been looking for unfamiliar sports to learn about. He began telling me how he use to play lacrosse and is now into motocross. I never knew motocross was [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />I was talking to a friend a few days ago and the topic of sports came up. I told him about my blog, and how I have been looking for unfamiliar sports to learn about. He began telling me how he use to play lacrosse and is now into motocross. I never knew motocross was considered a sport, more like a hobby&#8230; but I thought wrong. According to <a href="http://www.answers.com/topic/motocross">http://www.answers.com/topic/motocross</a>, motocross is a dangerous sport. &#8220;Form of motorcycle racing in which cyclists compete on a closed course marked out over natural or simulated rough terrain. Courses vary widely but must be 1.5 – 5 km (1 – 3 mi) in length, with steep inclines, hairpin turns, and mud. Motorcycles are grouped into classes according to engine displacement (e.g., 125-, 250-, 500-cc). It is probably the most physically demanding motorcycle sport.&#8221;</p>
<p>He told me how people that are into motocross also want to be in shape because it affects the way the bike jumps over the mounds and how fast your bike can go. Another thing you need it good balance. I am sure it is very difficult to keep balance turning the corners going too fast and landing the jumps with equal weight.</p>
<p>I was really curious about this so I went home, pulled out my brothers dirt bike, and hit our &#8220;home-made&#8221; track. Unfortunately, I was too scared to go as fast as needed, and was not ready to literally jump the jumps. So I went and got my brother and told him what I was trying to do. He ran around the track for about 30 minutes and then explained to me what he discovered. He told me how when he went slowly over the hills his balance was off and difficult to maintain. Also, the same thing occurred when he went slowly around the curves. Then he explained that when he put all his weight on the bike, it went slower then when he stood on the pedals or put one knee on the seat.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uhsecho.com/2008/10/motorcross-hobby-or-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ummm Cheerleading IS a Sport</title>
		<link>http://www.uhsecho.com/2008/10/ummm-cheerleading-is-a-sport/</link>
		<comments>http://www.uhsecho.com/2008/10/ummm-cheerleading-is-a-sport/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 02:39:34 +0000</pubDate>
		<dc:creator>Echo Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Shelby Armstrong]]></category>

		<guid isPermaLink="false">http://www.uhsecho.com/?p=258</guid>
		<description><![CDATA[Why do so many people think that cheerleading is not a sport? We cheerleaders have to run and stay in shape just like in any other sport! Practices can be really tough&#8230; 5x of each jump-toe-touch,left hurdler, right hurdler, left herkie, right herkie, left pike, right pike, and double toe. On top of that, WE [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Why do so many people think that cheerleading is not a sport?</p>
<p>We cheerleaders have to run and stay in shape just like in any other sport! Practices can be really tough&#8230; 5x of each jump-toe-touch,left hurdler, right hurdler, left herkie, right herkie, left pike, right pike, and double toe. On top of that, WE LIFT PEOPLE! And the people that we lift have to learn how to do all kinds of crazy things (which take months to perfect). Many other sports don&#8217;t take hours and hours to perfect one trick. Not only do we have to be prepared for games, but also competitions. You are expected to have supurb form, high jumps (with excellent form in the air), strong stunts, loud cheers, and &#8220;on-rythm&#8221; dancing.</p>
<p>I use to think similar to many of the other people&#8230; that cheerleading could never be hard and should not be considered a &#8220;sport&#8221;, but then I tried it. I don&#8217;t think anyone should express that cheerleaders and not athletes until they actually try to live a day in the life of a cheerleader&#8230; you might be surpirsed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uhsecho.com/2008/10/ummm-cheerleading-is-a-sport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://www.uhsecho.com/2008/10/welcome-4/</link>
		<comments>http://www.uhsecho.com/2008/10/welcome-4/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 02:39:08 +0000</pubDate>
		<dc:creator>Echo Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Shelby Armstrong]]></category>

		<guid isPermaLink="false">http://www.uhsecho.com/?p=254</guid>
		<description><![CDATA[Whadddddup? I’m Shelby. I’ve always been interested in sports, which should be expected considering the fact that I’m a tri-athlete. I play volleyball, softball, and cheerleading. Not only do they interest me, but I also have my own opinion about each one. Sports are fun, good for you, and a great conversation starter! Plus, there’s [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Whadddddup? I’m Shelby. I’ve always been interested in sports, which should be expected considering the fact that I’m a tri-athlete. I play volleyball, softball, and cheerleading. Not only do they interest me, but I also have my own opinion about each one. Sports are fun, good for you, and a great conversation starter! Plus, there’s so many… I wonder how many sports are out there that I don’t even know about? Mmm&#8230; Have you ever thought about how many hours of your life you spend being active?<br />
Ok, well I’m sure that I will have PLENTY to say in this blog.</p>
<p>Stay tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.uhsecho.com/2008/10/welcome-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

